FWA 系列150V
FWA 5-30A (10 x 38mm) / 35-60A (21 X 51mm)
Specifications
Description: Ferrule style high speed fuses.
Ratings:
Volts: 150Vac/dc
Amps: 5-60A
IR: 100kA Sym.
Agency Information: CE, UL Recognition
Catalog Numbers
Catalog Numbers | Size | Rated Current RMS-Amps | I2t(A2 Sec) | Watts Loss | |
Pre-arc | Clearing at 120V | ||||
FWA-5A10F | 10x38mm | 5A | 1.6 | 8 | 1 |
FWA-10A10F | 10A | 3.6 | 16 | 2.7 | |
FWA-15A10F | 15A | 14 | 55 | 3.3 | |
FWA-20A10F | 20A | 33 | 130 | 3.8 | |
FWA-25A10F | 25A | 58 | 220 | 4.9 | |
FWA-30A10F | 30A | 100 | 400 | 4.9 | |
FWA-35A21F | 21x51mm | 35A | 75 | 800 | 4.5 |
FWA-40A21F | 40A | 100 | 1000 | 5.1 | |
FWA-45A21F | 45A | 130 | 1300 | 6 | |
FWA-50A21F | 50A | 170 | 1600 | 7.3 | |
FWA-60A21F | 60A | 250 | 2400 | 8 |
• Watts loss provided at rated current.
Features and Benefits
• Excellent cycling capability and DC performance
• Low arc voltage and low energy let-through (I2t)
• Low watts loss in a compact size
• Used with finger-safe holders/blocks
Typical Applications
• DC common bus
• DC drives
• Power converters/rectifiers
• Reduced voltage starters