Bussmann Fusetron™ FRS-R-15 Current Limiting Renewable Time Delay Fuse, 15 A, 600 VAC/300 VDC, 200/20 kA, Class RK5, Cylindrical Body
Bussmann Fusetron™ Time Delay Fuse, Current Limiting Renewable, Series: FRS-R, Indicating/Non-Indicating: Non-Indicating, Rejection/Non-Rejection: Rejection, 15 A, 600 VAC/300 VDC, 200/20 kA Interrupt, Class: RK5, 10 s Response,Holder Mount, Cylindrical Body, Dual Element, Fiberglass, 0.81 in Dia x 5 in L Body Size
MFG Part #: FRS-R-15
MFG Name: Eaton Bussmann
Description: FRS-R-15 BUSS 600V Fuse TRS 15R
〓 Product Directory PDF
FRS-R Series Product Catalog( 1/10 - 60 A )
FRS-R Series Product Catalog( 65-600 A )
〓 Detailed Description Of The Product
Specifications
| Amperage Rating | 15 A | ||
| Body Size | 0.81 in Dia x 5 in L | ||
| Body Style | Cylindrical | ||
| Brand Name | Bussmann | ||
| COO | MX | ||
| Class | RK5 | ||
| Element | Dual | ||
| Indicating Non Indicating | Non-Indicating | ||
| Interrupt Rating | 200/20 kA | ||
| Manufacturer Part Number | FRS-R-15 | ||
| Material | Fiberglass | ||
| Mounting Type | Holder | ||
| PC BES P21 ID | 1804 | ||
|
PC BES PROD CONV MATCHNEW |
MATCH |
||
| PC BES PROD SUPPLIERID | 20389 | ||
| PC BES PROD SUPPNAME | 13.310000000 | ||
| PC BES PRODUCT CONV DATE | 18843 | ||
| PC BESITEMID | BUSS FRS-R-15 | ||
| Rejection Non Rejection | Rejection | ||
| Response Time | 10 S | ||
| Series | FRS-R | ||
| Terminal Type | Ferrule | ||
| Type | Current Limiting Renewable | ||
| Voltage Rating | 600VAC/ 300VDC | ||
Features
| ▪ 2:1 selective coordination ratio (within RK5 fuse family) prevents electrical shutdowns from extending beyond the failed circuit | |||
| ▪ Insulated end caps for 70A-600A fuses reduces exposure to live parts and extends air gap to distance between blades of adjacent mounted fuses or to housing |
Catalog Numbers (Amps)
| Catalog Numbers | Catalog Numbers | Catalog Numbers | Catalog Numbers |
| FRS-R-1/10 | FRS-R-2 | FRS-R-10 | FRS-R-100 |
| FRS-R-1/8 | FRS-R-2-1/4 | FRS-R-12 | FRS-R-110 |
| FRS-R-15/100 | FRS-R-2-1/2 | FRS-R-15 | FRS-R-125 |
| FRS-R-2/10 | FRS-R-2-8/10 | FRS-R-17-1/2 | FRS-R-150 |
| FRS-R-1/4 | FRS-R-3 | FRS-R-20 | FRS-R-175 |
| FRS-R-3/10 | FRS-R-3-2/10 | FRS-R-25 | FRS-R-200 |
| FRS-R-4/10 | FRS-R-3-1/2 | FRS-R-30 | FRS-R-225 |
| FRS-R-1/2 | FRS-R-4 | FRS-R-35 | FRS-R-250 |
| FRS-R-6/10 | FRS-R-4-1/2 | FRS-R-40 | FRS-R-300 |
| FRS-R-8/10 | FRS-R-5 | FRS-R-45 | FRS-R-350 |
| FRS-R-1 | FRS-R-5-6/10 | FRS-R-50 | FRS-R-400 |
| FRS-R-1-1/8 | FRS-R-6 | FRS-R-60 | FRS-R-450 |
| FRS-R-1-1/4 | FRS-R-6-1/4 | FRS-R-65 | FRS-R-500 |
| FRS-R-1-4/10 | FRS-R-7 | FRS-R-70 | FRS-R-600 |
| FRS-R-1-1/2 | FRS-R-7-1/2 | FRS-R-75 | |
| FRS-R-1-6/10 | FRS-R-8 | FRS-R-80 | |
| FRS-R-1-8/10 | FRS-R-9 | FRS-R-90 |
Carton Quantity
| Amp Rating | Carton Qty. | ||
| up-60 | 10 | ||
| 65-100 | 5 | ||
| 110-600 | 1 | ||
