FWP 700A 系列
North American style stud-mount fuses
Description: North American style stud-mount fuses FWH 700V: 5-1200A
Ratings
Volts
• 700 Vac
Amps
• 5-100A(FWP-_B)
• 125-1200AFWP-_A)
Interrupting rating
• 200 kA RMS Sym
• 50kA @ 700 Vdc (5-100A and 700-800A)
• 10KA@ 700 Vdc (125-600A)
Agency Information
• CE
• UL Recognized JFHR2 E91958 (5-100A and 700-1200 A)
• UL Recognized JFHR2 E56412 (125 - 600 A)
• CSA Component Acceptance File Class 1422 (53787 for 5 - 800 A)
Catalog Numbers
Catalog Numbers | Catalog Numbers | Catalog Numbers | Catalog Numbers |
FWP-5B | FWP-50B | FWP-175A | FWP-500A |
FWP-10B | FWP-60B | FWP-200A | FWP-600A |
FWP-15B | FWP-70B | FWP-225A | FWP-700A |
FWP-20B | FWP-80B | FWP-250A | FWP-800A |
FWP-25B | FWP-90B | FWP-300A | FWP-900A |
FWP-30B | FWP-100B | FWP-350A | FWP-1000A |
FWP-35B | FWP-125A | FWP-400A | FWP-1200A |
FWP-40B | FWP-150A | FWP-450A |
Rated voltage | Rated Current RMS-Amps | I2t(A2 Sec) | Watts Loss (W)* | Catalog Numbers | |
Pre-arc | Clearing at 700 Vac | ||||
700 Vac/dc (UL) | 5 | 1.6 | 11 | 1.6 | FWP-5B |
10 | 3.6 | 22 | 4 | FWP-10B | |
15 | 10 | 70 | 5.5 | FWP-15B | |
20 | 26 | 180 | 6 | FWP-20B | |
25 | 44 | 320 | 7 | FWP-25B | |
30 | 58 | 450 | 9 | FWP-30B | |
35 | 34 | 160 | 12 | FWP-35B | |
40 | 76 | 320 | 12 | FWP-40B | |
50 | 136 | 600 | 12 | FWP-50B | |
60 | 210 | 960 | 15.5 | FWP-60B | |
70 | 305 | 2000 | 18 | FWP-70B | |
80 | 360 | 2400 | 21 | FWP-80B | |
90 | 415 | 2700 | 25 | FWP-90B | |
100 | 540 | 3500 | 27 | FWP-100B | |
125 | 1800 | 7300 | 28 | FWP-125A | |
150 | 2900 | 11700 | 32 | FWP-150A | |
175 | 4200 | 16700 | 36 | FWP-175A | |
200 | 6600 | 22000 | 43 | FWP-200A | |
225 | 7700 | 31300 | 45 | FWP-225A | |
250 | 10600 | 42600 | 48 | FWP-250A | |
300 | 17600 | 71200 | 58 | FWP-300A | |
350 | 23700 | 95600 | 65 | FWP-350A | |
400 | 31000 | 125000 | 78 | FWP-400A | |
450 | 36400 | 137000 | 94 | FWP-450A | |
500 | 45200 | 170000 | 107 | FWP-500A | |
600 | 66700 | 250000 | 122 | FWP-600A | |
700 | 54000 | 300000 | 126 | FWP-700A | |
800 | 78000 | 460000 | 140 | FWP-800A | |
900 | 91600 | 530000 | 160 | FWP-900A | |
1000 | 1200000 | 600000 | 170 | FWP-1000A | |
1200 | 1950000 | 1100000 | 190 | FWP-1200A |
Amp range | A | B | C | D | E | F | G | H | J |
5-30 | 2.67 | 0.56 | 1.66 | 2.48 | 2.48 | 0.25 | 0.41 | 0.06 | 0.25 |
35-60 | 4.38 | 0.81 | 2.75 | 3.71 | 3.31 | 0.34 | 0.73 | 0.13 | 0.54 |
70-100 | 4.41 | 0.95 | 2.59 | 3.63 | 3.56 | 0.34 | 0.75 | 0.13 | 0.38 |
125-200 | 5.09 | 1.5 | 2.84 | 4.19 | 3.5 | 0.41 | 1 | 0.25 | 0.75 |
225-400 | 5.09 | 2 | 2.84 | 4.28 | 3.53 | 0.41 | 1.5 | 0.25 | 0.78 |
450-600 | 7.09 | 2.5 | 2.84 | 5.72 | 4.19 | 0.53 | 2 | 0.38 | 1.3 |
700-800 | 6.63 | 2 | 2.76 | 5.56 | 5.06 | 0.63 | 1.5 | 0.25 | 0.88 |
900-1000 | Refer to drawing | ||||||||
1200 |
Carton Quantity
Amp Rating | Carton Qty. |
5-30 | 10 |
35-60 | 5 |
70-1200 | 1 |
Features
▪ Excellent DC performance
▪ Low arc voltage and low energy let-through (I2t)
▪ Superior cycling capability
Typical Applications
• DC common bus
• DC drives
• Power converters/rectifiers
• Reduced voltage starters