LMT 系列
BS 88 style stud-mount high speed semiconductor fuses.
Catalogue symbol:• (amps)LET (25 to 180 A)
Description:BS88 style high speed fuse links.
Specifications
Ratings
• Volts
• 240Vac
• Amps 25-180A
• IR • 200kA Vac RMS Sym.
• 150Vdc
Agency information
• CE
• Designed and tested to BS88 part 4
• IEC 60269 Part 4
• UL recognized
• All the links have been tested at 318Vac,consult fusetech@eaton.com for specific UL recognition status
Fuse symbol | Rated voltage | Rated current (amps) | 12t (A2s) | Watts loss (w)* | Catalog no | ||
Pre-arcing | Clearing at | ||||||
120 Vac | 240 Vac | ||||||
LMT | 240 Vac/150 Vdc (IEC) 250vAC/150 Vdc (UL) | 160 | 1100 | 7000 | 16000 | 17 | 160LMT |
200 | 1500 | 10000 | 20000 | 28 | 200LMT | ||
250 | 3200 | 20000 | 40000 | 28 | 250LMT | ||
315 | 6000 | 35000 | 75000 | 35 | 315LMT | ||
355 | 8000 | 50000 | 100000 | 35 | 355LMT | ||
400 | 14000 | 70000 | 160000 | 40 | 400LMT | ||
450 | 18000 | 100000 | 220000 | 42 | 450LMT | ||
LMMT | 240 Vac/150 Vdc (IEC) 250vAC/150 Vdc (UL) | 400 | 6000 | 35000 | 80000 | 60 | 400LMMT |
500 | 14000 | 80000 | 170000 | 64 | 500LMMT | ||
630 | 24000 | 150000 | 300000 | 75 | 630LMMT | ||
710 | 32000 | 200000 | 460000 | 77 | 710LMMT | ||
800 | 52000 | 300000 | 600000 | 82 | 800LMMT | ||
900 | 75000 | 400000 | 800000 | 97 | 900LMMT |
• Watts loss provided at rated current
Carton quantity
Amp rating | Carton qty |
160-450 | 1 |
Features and benefits
• Excellent cycling capability and DC performance
• Low arc voltage and low energy let-through (I2t)
Typical applications
• DC common bus
• AC and DC drives
• Power converters/rectifiers
• Reduced voltage starters