FWH 500V 系列
North American style stud-mount fuses
North American — FWH 500V: 35-1600A
North American style stud-mount fuses
Description:
North American style high speed semiconductor stud-mount fuses.
Ratings:
Volts: 500Vac/dc
Amps: 35-1600A
IR: 200kA Sym. 50kA@ 500Vdc
Agency Information: CE, UL Recognition & CSA Component Acceptance on 35-800A only (50kA IR@500Vdc). UL Recognition on 35-1200A only, CSA Component Acceptance: 35-1600A.
Catalog Numbers
Catalog Numbers | Catalog Numbers | Catalog Numbers | Catalog Numbers |
FWH-35B | FWH-100B | FWH-300A | FWH-800A |
FWH-40B | FWH-125B | FWH-325A | FWH-1000A |
FWH-45B | FWH-150B | FWH-350A | FWH-1200A |
FWH-50B | FWH-175B | FWH-400A | FWH-1400A |
FWH-60B | FWH-200B | FWH-450A | FWH-1600A |
FWH-70B | FWH-225A | FWH-500A | |
FWH-80B | FWH-250A | FWH-600A | |
FWH-90B | FWH-275A | FWH-700A |
Catalog Numbers | Rated Current RMS-Amps | I2t(A2 Sec) | Watts Loss | |
Pre-arc | Clearing at 250V | |||
FWH-35B | 35A | 34 | 150 | 8 |
FWH-40B | 40A | 76 | 320 | 7.5 |
FWH-45B | 45A | 105 | 450 | 7.5 |
FWH-50B | 50A | 135 | 670 | 7.5 |
FWH-60B | 60A | 210 | 900 | 9.9 |
FWH-70B | 70A | 210 | 900 | 10.6 |
FWH-80B | 80A | 305 | 1400 | 12.7 |
FWH-90B | 90A | 360 | 1600 | 15 |
FWH-100B | 100A | 475 | 2000 | 17 |
FWH-125B | 125A | 800 | 3500 | 25 |
FWH-150B | 150A | 1100 | 4600 | 30 |
FWH-175B | 175A | 1450 | 6200 | 35 |
FWH-200B | 200A | 1900 | 8500 | 40 |
FWH-225A | 225A | 4600 | 23300 | 39 |
FWH-250A | 250A | 6300 | 32200 | 41 |
FWH-275A | 275A | 7900 | 40300 | 46 |
FWH-300A | 300A | 9800 | 49800 | 51 |
FWH-325A | 325A | 13700 | 63800 | 53 |
FWH-350A | 350A | 14500 | 72900 | 58 |
FWH-400A | 400A | 19200 | 96700 | 65 |
FWH-450A | 450A | 24700 | 127000 | 74 |
FWH-500A | 500A | 29200 | 149000 | 84 |
FWH-600A | 600A | 41300 | 206000 | 108 |
FWH-700A | 700A | 55000 | 298000 | 120 |
FWH-800A | 800A | 76200 | 409000 | 129 |
FWH-1000A | 1000A | 92000 | 450000 | 145 |
FWH-1200A | 1200A | 122000 | 600000 | 180 |
FWH-1400A | 1400A | 200000 | 1000000 | 210 |
FWH-1600A | 1600A | 290000 | 1400000 | 230 |
• Watts loss provided at rated current
.
Amp range | A | B | C | D | E | F | G | H | J |
35-60 | 3.19 | 0.61 | 1.59 | 2.54 | 2.19 | 0.34 | 0.72 | 0.13 | 0.52 |
70-100 | 3.62 | 0.95 | 1.74 | 2.65 | 2.61 | 0.35 | 0.75 | 0.13 | 0.38 |
125-200 | 3.62 | 1.16 | 1.84 | 2.89 | 2.77 | 0.34 | 1 | 0.19 | 0.41 |
225-400 | 4.34 | 1.5 | 2.09 | 3.44 | 2.75 | 0.41 | 1 | 0.25 | 0.75 |
450-600 | 4.34 | 2 | 2.09 | 3.53 | 2.78 | 0.41 | 1.5 | 0.25 | 0.78 |
700-800 | 6.34 | 2.5 | 2.09 | 4.97 | 3.44 | 0.53 | 2 | 0.38 | 1.3 |
1000-1200 | 6.97 | 3 | 3.22 | 5.47 | 4.48 | 0.62 | 2.38 | 0.44 | 1.12 |
1400-1600 | Refer to drawing |
For details on delctrical characteristics,contact Application Engineering and ask for data sheets:720007,360 (225-800 A),5785304 (35-200 A,1000-1600 A)
Carton Quantity
Amp Rating | Carton Qty. |
35-60 | 5 |
70-1600 | 1 |
Features and Benefits
• Excellent DC performance
• Low arc voltage and low energy let-through (I2t)
• Superior cycling capability
Typical Applications
• DC common bus
• DC drives
• Power converters/rectifiers
• Reduced voltage starters