CHSF系列,紧凑型高速熔断器
Product description:
Eaton answers the call for compact drives, power conversion and UPS equipment with our new Bussmann® series compact high speed fuses.
Our 50-400 amp fuses use up to 48% less enclosure space when compared with traditional high speed, round body fuses. What’s more, the innovative design allows for a significantly smaller package without compromising heat rise performance.
With the most compact high speed 500Vac/dc fuses in the industry, we help you achieve smaller overall equipment designs.
Features and benefits:
• Using up to 48% less enclosure space allows for a reduction in the overall size of power conversion equipment
• Innovative design allows for a significantly smaller package without compromising heat rise performance, preventing extensive equipment redesign.
• Global acceptance with UL®, CSA® and IEC® for products sold worldwide.
• Bolt-on design provides design flexibility for installation in fuse blocks or direct mounting on busbars.
Specifications Ratings
• Volts - 500Vac/dc
• Amps – 50-400A
• Interrupting rating
• Max AC – 200kA
• Min AC 400%
• Max DC – 50kA
• Min DC 800%
• Conforms to IEC® aR specifications for shortcircuit protection
Agency information
• UL Recognized, File E56412, Guide JFHR2
• CSA Component Acceptance, Class 1422-30, File 53787
• IEC aR (self certified)
• CE
• RoHS compliant
• REACH declaration available upon request
Catalog numbers:
Watts loss / percent of rated current | ||||||
Catalog number | Amps | AC/DC I2t (A2s) pre-arcing | AC* I2t (A2s) total clear | DC** I2t (A2s) total clear | @ 80% | @ 50% |
CHSF-50 | 50 | 304 | 1875 | 935 | 3.8 | 1.3 |
CHSF-60 | 60 | 438 | 2700 | 1346 | 4.5 | 1.5 |
CHSF-70 | 70 | 596 | 3675 | 1833 | 5.3 | 1.8 |
CHSF-80 | 80 | 778 | 4800 | 2394 | 6.1 | 2 |
CHSF-100 | 100 | 1216 | 7500 | 3740 | 7.6 | 2.5 |
CHSF-125 | 125 | 2042 | 12,721 | 6465 | 12 | 3.6 |
CHSF-150 | 150 | 2941 | 18,318 | 9309 | 14.3 | 4.3 |
CHSF-175 | 175 | 4003 | 24,933 | 12,671 | 16.7 | 5.1 |
CHSF-200 | 200 | 5228 | 32,566 | 16,550 | 19.1 | 5.8 |
CHSF-225 | 225 | 6835 | 48,028 | 21,278 | 26.1 | 7 |
CHSF-250 | 250 | 8438 | 59,293 | 26,270 | 29 | 7.8 |
CHSF-300 | 300 | 12,151 | 85,382 | 37,828 | 34.8 | 9.4 |
CHSF-350 | 350 | 16,539 | 116,215 | 51,488 | 40.6 | 10.9 |
CHSF-400 | 400 | 21,603 | 151,791 | 67,250 | 46.4 | 12.5 |
* @ 200kA/500Vac. | ||||||
** @ 50kA/500Vdc. |